PPP-B-1672 (MIL-STD-2073-1C, Appendix C)
Container ID (inches) (National Stock Number) | Recommended max. bare item dimensions (in.) | Item weight range (lbs.) | *Maximum Shock (Gs) transmitted to item | Packaged outside dimensions (inches) | Packaged Cube (cu. ft.) |
---|---|---|---|---|---|
XA1 | 3 Dia x 6 | 1.0-1.5 | 30-40 | 6.3x6.3x10.5 | 0.242 |
6x6x10" | 1.6-2.2 | 25-29 | |||
(8115-00-192-1603) | 2.3-3.0 | 30-40 | |||
3x3x6 | 1.5-4.0 | 30-40 | |||
XA2 | 3x3x8 | 1.5-4.0 | 30-40 | 8.3x8.3x12.5 | 0.499 |
8x8x12" | 4 Dia x 8 | 3.0-7.5 | 25-29 | ||
(8115-00-192-1604) | 4x4x8 | 7.6-8.5 | 30-40 | ||
5 Dia x 8 | 3.0-5.0 | 25-29 | |||
5.1-7.0 | 30-40 | ||||
3.5-5.5 | 30-40 | ||||
XA3 | 4 Dia x 6 | 2.0-3.0 | 30-40 | 10.5x10.5x12.5 | 0.798 |
10x10x12" | 3.1-4.5 | 25-29 | |||
(8115-00-192-1605) | 4.6-5.0 | 30-40 | |||
5 Dia x 6 | 3.0-6.0 | 30-40 | |||
6 Dia x 6 | 4.5-7.0 | 30-40 | |||
5x5x6 | 4.0-9.0 | 30-40 | |||
XA4 | 5 Dia x 8 | 3.5-4.5 | 25-29 | 12.5x12.5x14.5 | 1.312 |
12x12x14" | 4.6-8.5 | 20-24 | |||
(8115-00-134-3655) | 6 Dia x 8 | 5.0-7.0 | 25-29 | ||
7.1-13.0 | 20-24 | ||||
5x5x8 | 3.0-5.0 | 30-40 | |||
5.1-7.0 | 25-29 | ||||
7.1-11.0 | 20-24 | ||||
6x6x8 | 5.0-7.0 | 30-40 | |||
7.1-10.00 | 25-29 | ||||
10.1-12.0 | 20-24 | ||||
XA5 | 5 Dia x 10 | 4.0-5.0 | 25-29 | 12.5x12.5x18.5 | 1.673 |
12x12x18" | 5.1-11.0 | 20-24 | |||
(8115-00-050-5237) | 6 Dia x 10 | 6.0-8.0 | 25-29 | ||
8.1-16.0 | 20-24 | ||||
5x5x10 | 4.0-6.0 | 30-40 | |||
6.1-8.0 | 25-29 | ||||
8.1-13.0 | 20-24 | ||||
6x6x10 | 8.0-10.00 | 30-40 | |||
10.1-14.0 | 25-29 | ||||
14.1-20.00 | 20-24 | ||||
XA6 | 6 Dia x 10 | 6.0-15.0 | 25-29 | 14.5x14.5x16.5 | 2.008 |
14x14x16" | 7 Dia x 10 | 8.0-14.0 | 30-24 | ||
(8115-00-134-3656) | 14.1-17.0 | 24-29 | |||
17.1-20.0 | 30-40 | ||||
6x6x10 | 5.0-7.0 | 30-40 | |||
7.1-9.0 | 24-29 | ||||
9.1-12.0 | 20-24 | ||||
7x7x10 | 6.5-9.50 | 30-40 | |||
9.1-12.0 | 25-29 | ||||
12.1-21.0 | 20-24 | ||||
21.1-23.0 | 25-29 | ||||
XG1 | 14x6x6 | 6-14 | 25-29 | 20.5x14.5x14.5 | 2.495 |
20x14x14 | 15-18 | 30-39 | |||
(8115-00-010-8956) | 19-21 | 40-50 | |||
14x7x7 | 10-14 | 30-39 | |||
15-19 | 20-24 | ||||
20-23 | 25-29 | ||||
24-26 | 30-39 | ||||
27-29 | 40-50 | ||||
XG2 | 16x6-3/8x6-3/8 | 8-20 | 25-29 | 22.5x16.5x16.5 | 3.545 |
22x16x16 | 21-27 | 30-39 | |||
(8115-01-006-7257) | 28-31 | 40-50 | |||
16x7-1/4x7-1/4 | 11-16 | 25-29 | |||
17-21 | 20-24 | ||||
22-24 | 25-29 | ||||
25-27 | 30-39 | ||||
28-31 | 40-50 | ||||
*Shock values in this table were determined by instrumented free fall drop testing in accordance with Method 5007 of FED-STD-101. |
-
Call, E-Mail or Fax for Prices and RFP
Email: info@goodwinrobbins.com
P : 949.460.9940 F : 949.460.9944
PO BOX 5127 Laguna Beach, CA 92652-5127
WE TAKE ALL MAJOR CREDIT CARDS