
Fast Packs (31)
Fiberboard reusable shipping boxes with cushioning
- Foam cushioned, weather resistant, reusable, fiberboard box.
- Meets both Mil-STD-2073 and ATA 300 Category II Specs.
- Short life container (Min. 10 Trips minimum)
- Type I packs may be used for items such as meters, gauges, and instruments.
- Type II packs may be used for items which are essentially flat (6 mm (1/4 inch) to 65 mm (2-1/2 inches)) such as circuit boards, electronic modules, and tubes.
- Type III packs may be used for black-box type items, such as receiver-transmitters, amplifiers, power supply units and electronic indicators.
- Type IV packs may be used for electrical-electronic items.
- A-A-59736 S/S by PPP-B-1672, 22 Jan 2003
- National Stock Number8115-00-787-2147
- Container I.D.6x5x3.5"
- Container O.D.6.3x5.3x4.0
- 5x4.5x2.25
-
- National Stock Number8115-00-101-7647
- Container I.D.9x6x2.5"
- Container O.D.9.3x6.3x3.0
- 8x5.5x1.25
-
- National Stock Number8115-00-101-7638
- Container I.D.9x6x3.5"
- Container O.D.9.3x6.3x4.0
- 8x5.5x2.25
-
- National Stock Number8115-00-787-2146
- Container I.D.12x8x2.5"
- Container O.D.12.5x8.3x3.0
- 11x7.5x1.25
-
- National Stock Number8115-00-787-2148
- Container I.D.12x8x3.5"
- Container O.D.12.5x8.3x4.0
- 11x7.5x2.25
-
- National Stock Number8115-01-019-4085
- Container I.D.18x12x2.5"
- Container O.D.18.5x12.5x3.0
- 17x11.5x1.25
-
- National Stock Number8115-01-019-4084
- Container I.D.18x12x3.5"
- Container O.D.18.5x12.5x4.0
- 17x11.5x2.25
-
- National Stock Number8115-01-057-1244
- Container I.D.10x10x3.5"
- Container O.D.10.5x10.5x4.0
- 9x9.5x2.25
-
- National Stock Number8115-01-057-1243
- Container I.D.13x13x3.5"
- Container O.D.13.5x13.5x4.0
- 12x12.5x2.25
-
- National Stock Number8115-01-057-1245
- Container I.D.16x16x3.5"
- Container O.D.16.5x16.5x4.0
- 15x15.5x2.25
-
- National Stock Number8115-01-093-3730
- Container I.D.24x16x3.5
- Container O.D.24.5x16.5x4.0
- 23x15x2.25
-
- National Stock Number8115-01-015-1315
- Container I.D.32x18x16"
- Container O.D.32.5x18.5x17
- 24x13x11
-
- National Stock Number8115-01-015-1314
- Container I.D.34x24x18"
- Container O.D.36.5x26.5x19
- 25x18x12
-
PPP-B-1672 (MIL-STD-2073-1C, Appendix C)
Container ID (inches) (National Stock Number) | Recommended max. bare item dimensions (in.) | Item weight range (lbs.) | *Maximum Shock (Gs) transmitted to item | Packaged outside dimensions (inches) | Packaged Cube (cu. ft.) |
---|---|---|---|---|---|
XA1 | 3 Dia x 6 | 1.0-1.5 | 30-40 | 6.3x6.3x10.5 | 0.242 |
6x6x10" | 1.6-2.2 | 25-29 | |||
(8115-00-192-1603) | 2.3-3.0 | 30-40 | |||
3x3x6 | 1.5-4.0 | 30-40 | |||
XA2 | 3x3x8 | 1.5-4.0 | 30-40 | 8.3x8.3x12.5 | 0.499 |
8x8x12" | 4 Dia x 8 | 3.0-7.5 | 25-29 | ||
(8115-00-192-1604) | 4x4x8 | 7.6-8.5 | 30-40 | ||
5 Dia x 8 | 3.0-5.0 | 25-29 | |||
5.1-7.0 | 30-40 | ||||
3.5-5.5 | 30-40 | ||||
XA3 | 4 Dia x 6 | 2.0-3.0 | 30-40 | 10.5x10.5x12.5 | 0.798 |
10x10x12" | 3.1-4.5 | 25-29 | |||
(8115-00-192-1605) | 4.6-5.0 | 30-40 | |||
5 Dia x 6 | 3.0-6.0 | 30-40 | |||
6 Dia x 6 | 4.5-7.0 | 30-40 | |||
5x5x6 | 4.0-9.0 | 30-40 | |||
XA4 | 5 Dia x 8 | 3.5-4.5 | 25-29 | 12.5x12.5x14.5 | 1.312 |
12x12x14" | 4.6-8.5 | 20-24 | |||
(8115-00-134-3655) | 6 Dia x 8 | 5.0-7.0 | 25-29 | ||
7.1-13.0 | 20-24 | ||||
5x5x8 | 3.0-5.0 | 30-40 | |||
5.1-7.0 | 25-29 | ||||
7.1-11.0 | 20-24 | ||||
6x6x8 | 5.0-7.0 | 30-40 | |||
7.1-10.00 | 25-29 | ||||
10.1-12.0 | 20-24 | ||||
XA5 | 5 Dia x 10 | 4.0-5.0 | 25-29 | 12.5x12.5x18.5 | 1.673 |
12x12x18" | 5.1-11.0 | 20-24 | |||
(8115-00-050-5237) | 6 Dia x 10 | 6.0-8.0 | 25-29 | ||
8.1-16.0 | 20-24 | ||||
5x5x10 | 4.0-6.0 | 30-40 | |||
6.1-8.0 | 25-29 | ||||
8.1-13.0 | 20-24 | ||||
6x6x10 | 8.0-10.00 | 30-40 | |||
10.1-14.0 | 25-29 | ||||
14.1-20.00 | 20-24 | ||||
XA6 | 6 Dia x 10 | 6.0-15.0 | 25-29 | 14.5x14.5x16.5 | 2.008 |
14x14x16" | 7 Dia x 10 | 8.0-14.0 | 30-24 | ||
(8115-00-134-3656) | 14.1-17.0 | 24-29 | |||
17.1-20.0 | 30-40 | ||||
6x6x10 | 5.0-7.0 | 30-40 | |||
7.1-9.0 | 24-29 | ||||
9.1-12.0 | 20-24 | ||||
7x7x10 | 6.5-9.50 | 30-40 | |||
9.1-12.0 | 25-29 | ||||
12.1-21.0 | 20-24 | ||||
21.1-23.0 | 25-29 | ||||
XG1 | 14x6x6 | 6-14 | 25-29 | 20.5x14.5x14.5 | 2.495 |
20x14x14 | 15-18 | 30-39 | |||
(8115-00-010-8956) | 19-21 | 40-50 | |||
14x7x7 | 10-14 | 30-39 | |||
15-19 | 20-24 | ||||
20-23 | 25-29 | ||||
24-26 | 30-39 | ||||
27-29 | 40-50 | ||||
XG2 | 16x6-3/8x6-3/8 | 8-20 | 25-29 | 22.5x16.5x16.5 | 3.545 |
22x16x16 | 21-27 | 30-39 | |||
(8115-01-006-7257) | 28-31 | 40-50 | |||
16x7-1/4x7-1/4 | 11-16 | 25-29 | |||
17-21 | 20-24 | ||||
22-24 | 25-29 | ||||
25-27 | 30-39 | ||||
28-31 | 40-50 | ||||
*Shock values in this table were determined by instrumented free fall drop testing in accordance with Method 5007 of FED-STD-101. |
-
Call, E-Mail or Fax for Prices and RFP
Email: info@goodwinrobbins.com
P : 949.460.9940 F : 949.460.9944
PO BOX 5127 Laguna Beach, CA 92652-5127
WE TAKE ALL MAJOR CREDIT CARDS